The HBLQ-51/134 35kV Elbow Surge Arrester safeguards medium-voltage networks, including transformers, wind power substation switchgear, and cables, by preventing overvoltage and lightning strikes, ensuring the safe and reliable operation of electrical grids.
Elbow Surge Arrester
Threaded bolts
Silicone Lubricant
Clearing Paper
Installation Instruction Sheet
Quality Certificate
Testing report
Description | Unit | Parameters |
Continuous operating voltage | kV | 35 |
Impulse withstand voltage | kVp | 185 |
DC 1mA Rated voltage | kV | 73.0≤U1mA.DC≤77.5 |
DC Residual current at 0.75U1mA | uA | <50 |
lmpulse 2ms | A | 170/18 times |
AC withstand voltage ofinsulation | kV | 82 |
Sealtesting | Qualified |
Description | Reference No. |
35kV Elbow Surge Arrester | BS HBLQ-51/134 |
GET A QUOTE