JLSGWY-6, 10 combined instrument transformer is a high-voltage power device that integrates the functions of voltage transformer and current transformer. It is designed for measurement, protection and monitoring in high-voltage power systems such as 6kV or 10kV. This device combines the measurement functions of voltage and current, providing important data support for the operation of the power system.
This transformer is epoxy resin casted with totally-enclosed and support structure. Resisting-arc,anti-ultraviolet radiation. anti-aging,long life, This product is connected into“y”shape by the two pieces Single phase voltage transformer, two pieces current transformers are series connection ontheA andC phase and the secondary windings of current transformer could combinethe different current ratios. There is terminal box beside the secondary outlet terminal with outlet holes in the bottom, the connection is convenient, it could resist the steeling ofthe power electricity. The groove steel of the motherboard has four mounting holes.
Power factor of load: COSΦ=0.8(lagging);
Rated frequency: 50 or 60Hz;
Anti-Pollution grade: Class ll;
Ambient temperature: -5 C -40 C ,daily average temperature not more than 30°C;
Altitude ≤ 1000m;
Standard:GB 1207-2006、GB1208-2006、GB17201-2007;
Type | Rated primary voltage (V) | Rated secondary voltage (V) | Rated output | Thermal limitiong output (VA) | Rated insulating level (kV) | |
0.2 | 0.5 | |||||
JLSGWY -6 | 6000 | 100 | 15 | 30 | 200 | 7.2/32/60 |
JLSGWY-10 | 10000 | 100 | 25 | 50 | 400 | 12/42/75 |
Single Ratio | Rated primary voltage (V) | Rated secondary voltage (V) | 1s thermal current (KA) | Rated insulating current (KA) | ||
0.2 (S) | 0.5S | 0.5 | ||||
5 | 5-10-15 | 10 | 10 | 15 | 1.0 | 2.5 |
10 | 10-15-20 | 1.5 | 3.75 | |||
15 | 15-20-30 | 2.4 | 6.0 | |||
20 25 | 20-30-40 | 3.0 | 7.5 | |||
30 | 30-40-50 | 4.5 | 11 | |||
40 | 40-50-75 | 6.5 | 16.5 | |||
50 | 50-75-100 | 9 | 22.5 | |||
75 | 75-100-150 | 12 | 30 | |||
100 | 100-150-200 | 16 | 40 | |||
150 | 150-200-300 | 24 | 60 | |||
200 250 | 200-300-400 | 32 | 80 | |||
300 | 300-400-500 | 45 |
Note: any special requirements can be negotiated with us
GET A QUOTE