LMK (BH, SDH) -0.66 Low Voltage Current Transformer is mainly used in indoor environments and is suitable for AC circuits with a rated voltage of 0.66kV and below and a rated frequency of 50Hz. It is mainly used for measuring current and electric energy and as a relay protection device to ensure the safe and stable operation of the power system. It is a current measurement device designed specifically for low-voltage power systems.
The iron core is loop type.The secondary winding go uniformity around the core. There has hole for the busbar going through on the nip.
Working voltage: ≤ 0.66KV;
Rated frequency: 50-6OHz;
Altitude: ≤1000m;
Ambient temperature: -5℃~40°℃;
RH:≤85%;
Environment without rain or snow,no heavy pollutant, no explosion or shock, no corrosive metal or dust or steam.
Type | Rated trabsformation ratio | Conflux platoon | Straight—through turn No. | Accu racy class and rated output | Rated insulating level (kV) | ||||
Section (mm) | Purchase | 0.5 | 1 | ||||||
LMK(BH)-0.66 30Type | 15/5 | - | 10 | 5 | 5 | 0.66/3 | |||
20/5 | - | 10 | 5 | 5 | |||||
30/5 | - | 5 | 5 | 5 | |||||
40/5 | - | 5 | 5 | 5 | |||||
50/5 | - | 3 | 5 | 5 | |||||
75/5 | - | 2 | 5 | 5 | |||||
100/5 | 30×10 | 1 | 5 | 5 | |||||
150/5 | 30×10 | 1 | 5 | 5 | |||||
200/5 | 30×10 | 1 | 5 | 10 | |||||
300/5 | 30×10 | 1 | 5 | 10 | |||||
LMK(BH)-0.66 40Type | 200/5 | 40×10 | 1 | 5 | 10 | ||||
300/5 | 40×10 | 1 | 5 | 10 | |||||
400/5 | 40×10 | 1 | 5 | 10 | |||||
500/5 | 40×10 | 1 | 10 | 15 | |||||
600/5 | 40×10 | 1 | 10 | 15 | |||||
LMK(BH)-0.66 50Type | 300/5 | 50×10 | 1 | 5 | 10 | ||||
400/5 | 50×10 | 1 | 5 | 10 | |||||
500/5 | 50×10 | 1 | 5 | 10 | |||||
600/5 | 50×10 | 1 | 10 | 15 | |||||
800/5 | 50×10 | 1 | 10 | 15 | |||||
LMK(BH)-0.66 60Type | 600/5 | 60×10 60×10 | 1 | 1-2 | 1 | 10 | 15 | ||
800/5 | 60×10 60×10 | 1 | 1-2 | 1 | 10 | 15 | |||
1000/5 | 60×10 60×10 | 1 | 1-2 | 1 | 10 | 15 | |||
LMK(BH)-0.66 80Type | 800/5 | 80×10 60×10 | 1 | 1-2 | 1 | 10 | 15 | ||
1000/5 | 80×10 | 60×10 | 1 | 1-2 | 1 | 10 | 15 | ||
1500/5 | 80×10 | 60×10 | 1 | 1-2 | 1 | 10 | 15 | ||
LMK(BH)-0.66 100Type | 1000/5 | 100×10 | 80×10 | 1 | 1-2 | 1 | 10 | 15 | |
1500/5 | 100×10 | 80×10 | 1 | 1-2 | 1 | 10 | 15 | ||
2000/5 | 100×10 | 80×10 | 1 | 1-2 | 1 | 15 | 20 | ||
3000/5 | 100×10 | 80×10 | 1 | 1-2 | 1 | 15 | 20 | ||
LMK(BH)-0.66 120Type | 2000/5 | 120×10 | 100×10 | 1 | 1-2 | 1 | 15 | 20 | |
3000/5 | 120×10 | 100×10 | 1 | 1-2 | 1 | 15 | 20 | ||
4000/5 | 120×10 | 100×10 | 1 | 1-2 | 1 | 15 | 20 | ||
5000/5 | 120×10 | 100×10 | 1 | 1-2 | 1 | 15 | 20 |
Note: any special requirements can be negotiated with us.
GET A QUOTE