LZZBW-35 Outdoor High Voltage Combined Transformer is mainly used for current measurement, protection and energy metering in power systems. Its rated voltage is 35kV, suitable for wide application in medium voltage power grids. It is usually manufactured using epoxy resin casting or similar technology to ensure its stability and durability in outdoor environments.
Rated insulation level: 40.5/95/185kV;
Power factor of load: COSΦ=0.8(lagging);
Rated secondary current: 5A or 1A
Rated frequency: 50 or 60Hz;
Anti-Pollution grade: Class ll;
Ambient temperature: -5 ℃ -40 ℃, daily average temperature not more than 30℃;
Altitude ≤ 3000m;
Standard:GB 1208-2006;
Type | Rated primary current | Accuracy class combination | Accu racy class and rated output (VA) | Rated short-time thermal current (VA) | Rated dynamic current (VA) | ||
0.2S | 0.5 | 10P | |||||
LZZBW-35 | 50 | 0.2(S)/0.5(S)/10P10 0.2(S)/10P10/10P10 0.5(S)/10P10/10P10 0.2(S)/0.5(S)/10P15 0.2(S)/10P15/10P15 0.5(S)/10P20/10P20 |
15 | 20 | 20 | 6 | 15 |
75 | 9 | 37.5 | |||||
100 | 12 | 30 | |||||
150 | 18 | 45 | |||||
200 | 24 | 60 | |||||
300 | 30 | 90 | |||||
400 | 45 | 112.5 | |||||
500 | 45 | 112.5 | |||||
600 | 63 | 130 | |||||
800 | 63 | 130 | |||||
1000 | 20 | 30 | 80 | 160 | |||
1200 | 80 | 160 | |||||
1500 | 20 | 30 | 40 | 100 | 160 | ||
2000 | 100 | 160 | |||||
2500 | 100 | 160 |
Note: any special requirements can be negotiated with us
GET A QUOTE